Chesk the information & availabilities with 55 inch.
Hope to use Android TV with no tuners and about 5-7kg lighter body
| Brand | Model | Avail. | Prices | References |
|---|---|---|---|---|
| ASTEX | AI-S55K | o | 51k – 53k | Android TV / shot / Amazon |
| Hisense | 55A6K | o | 64k – 66k | HP / 仕様書P3 |
| 55E6K | o | 68k – 100k | HP / 仕様書P3 | |
| 55U7H | x | 76k – 94k | shot / HP / 仕様書P7 | |
| FPD | CG55-C2 | ox? | 60k | Android TV / shot / Amazon |
| Funai | FL-55U3130 | o | 60k – 70k | HP / ヤマダ電気のみ |
| FL-55UF360 | o | 70k | HP / Amazonのみ | |
| FL-55U3060 | o | 70k | shot / HP / ヤマダ電気のみ・・もうなし | |
| MAXZEN | CHiQ JU55G7E | x | 54k – 57k | Android TV / shot / |
| ORION | AEUD-55D | x | 55k | Android TV / shot / 仕様書P8 / JP Maker |
| TCL | 55P745 | x | 65k – 90k | HP |
Then … we dicided … FPD CG55-C2

Product information: Technical Details
| Display Size | 55 Inches |
|---|---|
| Display Type | LCD |
| Image Contrast Ratio | 1200:1 |
| Total HDMI Ports | 3 |
| Brand | FPD |
| Color | Black |
| Included Components | AAA battery, Remote Control, Google TV |
| Manufacturer | FPD |
| Item model number | CG55-C2 |
| Model year | 2023 |
| Connectivity Technology | Wi-Fi |
| Wall Mount | Table Mount |
| Output Type | USB |
| Power Consumption | 160 W |
| Display Technology | LCD |
| Image Aspect Ratio | 16:9 |
| Operating System | Google TV |
| Refresh Rate | 60 Hz |
| Supported Internet Services | Netflix, Hulu, Amazon Prime Video, hulu, netflix, YouTube |
| Wireless Communication Technology | Bluetooth |
| Batteries Included | Yes |
| Product Dimensions | 29.8 x 122.6 x 75.5 cm; 11 kg |
| Product Features | Game Mode, Multiple Voice Assistance, Bezel-Less Design, Multi Voice Assistant, Bezel less design, Eye Comfort Mode, Google Cast |
| Response Time | 8 Milliseconds |
| Item Height | 75.5 cm |
| Item Width | 122.6 cm |
| Item Length | 29.8 cm |
| Sound Channel | 2.1 |
| Batteries Required | Yes |
| Item Weight | 11 Kilograms ’55 通常ディスプレイは25kgが通常 |
Additional Information
| Item model number | CG55-C2 |
|---|---|
| ASIN | B0CRVG5FCS |
| Date First Available | January 9, 2024 |
| Customer Reviews | 4.6 4.6 out of 5 stars 68 ratings 4.6 out of 5 stars |
| Amazon Bestseller | #53,254 in Electronics (See Top 100 in Electronics) #203 in Televisions |























